Index of /research/papers
Name Last modified Size Description
Parent Directory -
yuksel-sigmetrics-20..> 2008-07-08 22:58 282K
yuksel-iwqos-2007.pdf 2008-07-08 23:25 427K
yuksel-gi-2008.pps 2008-07-08 23:32 615K
yuksel-gi-2008.pdf 2008-07-08 23:31 214K
yufeng_jsac.pdf 2003-11-03 09:13 437K
yong-icc2002.pdf 2002-09-03 08:28 649K
yong-icc03.pdf 2002-08-16 14:06 649K
yong-emr-iwqos2003.ps 2003-02-21 13:29 2.1M
yong-emr-iwqos2003.pdf 2003-03-22 15:10 534K
yong-acc-icnp2002.ps.gz 2002-07-03 17:44 1.9M
yahooTalk.ppt 2005-09-19 17:36 339K
xingzhemath06.pdf 2005-12-02 19:10 250K
xingzhe-ton-2005.ppt 2005-11-07 05:13 1.1M
xingzhe-ton-2005.pdf 2005-09-28 18:31 446K
wsc_paper.ps 2002-08-28 18:20 1.3M
wsc_paper.pdf 2002-08-28 18:23 306K
wsc04.pdf 2004-05-03 14:11 1.1M
wsc03.pdf 2003-08-13 12:55 477K
wsc02.pdf 2005-08-24 16:41 224K
wrstc_bv.pdf 2005-09-12 14:27 177K
wosbis.pdf 2005-09-12 14:39 219K
wocn05-simulation.pdf 2005-03-05 06:34 356K
wocn05-array.pdf 2005-03-05 06:35 1.2M
wits00.ppt 2005-11-13 17:55 351K
witmemo06.pdf 2006-08-17 08:48 100K
wisard07_vijay.pdf 2006-11-20 10:31 175K
winet07_fso.pdf 2007-06-19 07:48 1.4M
winet05.pdf 2005-09-14 17:47 1.1M
webspec.pdf 2005-09-12 14:32 154K
websp_bv.pdf 2005-09-12 14:21 192K
vsvd.pdf 2005-09-12 14:23 418K
vijay_thesis.pdf 2008-07-11 11:24 2.3M
vcp_tr.pdf 2006-01-16 07:26 1.3M
vcp_ton_draft_v1.pdf 2007-01-24 14:27 1.5M
vcpTON.pdf 2005-11-11 13:21 1.1M
vcp2005.pdf 2005-03-17 10:08 924K
vcp05.ppt 2005-09-14 17:59 1.3M
usf.ps 2003-04-21 18:29 289K
upstateny03.ppt 2005-11-13 17:54 2.5M
unycn05.pdf 2005-09-21 16:54 252K
univ-new7.ppt 2002-03-31 15:03 1.9M
univ-new4.ppt 2001-07-03 10:47 1.3M
unisearch03.pdf 2005-09-14 06:05 98K
uili.pdf 2005-09-12 14:18 414K
ts_pricing_interval.pdf 2003-10-24 08:10 1.1M
tridentcom05.ppt 2005-04-05 17:29 4.9M
tridentcom05-present..> 2005-02-23 13:35 4.9M
tridentcom-2005.pdf 2004-11-30 07:25 3.7M
transportation_lili.pdf 2009-04-02 11:44 1.1M
traffic_lili.pdf 2009-04-02 11:45 2.6M
tr_rule5.pdf 2005-09-12 14:39 1.6M
ton_rev.pdf 2005-08-24 16:22 199K
ton-vpn_tm.pdf 2006-08-22 11:35 506K
tmp1.ps 2001-02-26 08:58 470K
thesisKartick04.ppt 2005-09-19 17:29 488K
thesisKartick04.pdf 2007-10-02 11:59 3.2M
thesisKarim05.pdf 2005-09-27 20:13 7.9M
techreport.ps 2001-03-14 11:37 2.0M
te-survey-paper.doc 2002-02-17 11:05 766K
te-latest.ps 2002-03-31 15:34 506K
te-latest.pdf 2002-03-31 15:35 267K
tcpfriendly.ps.gz 1999-03-30 08:08 73K
tcpfriendly.ps 1999-03-18 12:54 343K
tcpfriendly.pdf 1999-03-30 08:04 168K
tcpf.tar.gz 2001-04-27 12:20 160K
tcpf-ccr2001.ps 2001-08-13 16:20 279K
tcp_vbr.pdf 2005-09-12 14:37 685K
tcp-rate.zip 1998-01-31 05:57 180K
tcp-rate.txt 1998-01-31 05:51 38K
tcp-rate.ps.gz 1998-01-31 08:24 180K
tcp-rate.ps 1998-01-31 08:21 1.1M
tcp-rate-r1.zip 1998-02-05 20:18 250K
tcp-rate-r1.txt 1998-02-05 20:07 45K
tcp-rate-r1.ps.gz 1998-02-05 20:07 250K
tcp-rate-r1.ps 1998-02-05 20:18 1.9M
tcp-rate-r1.pdf 1999-03-29 13:32 654K
tcp-pads03.pdf 2003-08-13 13:51 123K
tcp-fec2005.pdf 2005-03-17 10:26 502K
tcp-fec-cr.pdf 2006-08-09 13:45 547K
tao-sigmetrics2002.ps 2001-11-12 10:42 1.0M
tao-sigmetrics2002.pdf 2001-11-12 10:42 389K
tao-phd-thesis.pdf 2004-09-27 11:26 1.4M
tao-icnp2001.pdf 2001-07-03 10:55 1.1M
tao-icc2001.ps 2001-02-27 09:33 308K
tao-icc2001.pdf 2001-01-29 11:05 205K
tao-icc2001-camready..> 2001-02-27 08:29 453K
tao-icc-2003.ps 2002-11-16 11:30 260K
tao-globecom02.pdf 2002-03-31 14:36 159K
survey-paper-v3.pdf 2002-02-17 13:14 692K
survey-paper-v3.doc 2002-02-17 08:39 766K
suefec2006.pdf 2006-01-26 05:36 248K
su-mobihoc2003.ps 2003-04-04 07:58 903K
su-mobihoc2003.pdf 2003-04-04 07:59 169K
sthanu-acc2001.ps 2000-11-14 14:32 384K
src_rule.pdf 2005-09-12 14:42 1.0M
spects02.ppt 2005-11-13 17:53 1.9M
sonia-jhsn.pdf 2002-07-23 12:56 2.5M
sikdar-selfsim-hpsr.pdf 2002-03-27 12:11 79K
sikdar-binomial.pdf 2002-03-27 12:11 73K
sigunCoop.pdf 2004-07-01 11:35 1.4M
sigunCoop-ton.pdf 2004-07-01 11:38 1.4M
sigcomm98.ps 1998-02-05 19:41 1.8M
sigcomm98.pdf 1999-03-30 08:29 622K
sigcomm2001-poster.ppt 2001-08-26 18:16 417K
sigcomm05.pdf 2005-07-27 12:15 1.1M
shivthesis/ 2009-08-21 15:41 -
shivthesis.pdf 2005-09-12 14:35 3.9M
shivdissertation97.pdf 2005-09-19 17:57 3.9M
shivchapter9.pdf 2005-09-19 17:58 1.7M
shivchapter8.pdf 2005-09-19 17:58 1.1M
shivchapter7.pdf 2005-09-19 17:58 691K
shivchapter6.pdf 2005-09-19 17:58 1.8M
shivchapter5.pdf 2005-09-19 17:57 750K
shivchapter4.pdf 2005-09-19 17:57 281K
shivchapter123.pdf 2005-09-19 17:57 364K
shivchapter0.pdf 2005-09-19 17:57 160K
shan-vcip-2008.pdf 2008-07-09 16:12 369K
shan-icip-2007.pdf 2008-07-09 16:12 185K
science04.pdf 2005-08-24 16:38 707K
sbmcc4.ps.gz 2000-08-09 08:37 380K
sbmcc4.ps 2000-08-09 08:38 2.4M
sbmcc4.pdf 2000-08-09 08:26 412K
sbmcc2.ps.gz 2000-03-29 12:26 364K
sbmcc2.ps 2000-03-29 12:26 2.3M
sbmcc2.pdf 2000-03-29 12:26 373K
satish_jsac.pdf 2003-11-03 09:13 538K
satish-vpn-tm.pdf 2004-08-10 13:00 481K
satish-thesis.pdf 2004-07-05 08:22 1.5M
satish-stat-qos.ps 2002-07-11 21:07 244K
satish-stat-qos.pdf 2002-07-11 21:24 125K
satish-sigmetrics-po..> 2004-11-30 13:32 104K
satish-muxing.ps 2002-03-31 11:19 217K
satish-muxing.pdf 2002-03-31 11:19 98K
satish-delay-alloc-s..> 2002-11-02 06:20 1.9M
satellite2.pdf 2005-09-12 14:42 197K
rrs-sigmetrics.ps 2003-01-24 03:05 736K
rrs-sigmetrics.pdf 2003-02-02 14:49 296K
rrs-sigmetrics-lates..> 2003-05-05 21:24 819K
rrs-sigmetric.ps 2002-11-16 11:20 703K
rrs-report-2001.ps 2002-02-04 12:04 1.7M
rrs-report-2001.pdf 2002-02-04 12:08 851K
rrs-j.pdf 2004-11-16 13:32 421K
rossnet.pdf 2003-02-10 10:46 694K
rn-hotnets03.pdf 2003-08-13 12:57 607K
rate-based.zip 1998-01-09 13:54 85K
rate-based.ps 1997-12-24 12:31 310K
rate-based.pdf 1999-03-29 07:28 233K
randomized-tcp.ps.gz 2001-08-02 14:10 519K
randomized-infocom.ps 2002-07-11 20:19 1.4M
randomized-infocom.pdf 2002-07-11 20:20 356K
qos-over-best-effort..> 2005-06-07 20:44 14M
qofis03-tr.pdf 2003-08-13 11:45 416K
pt2set-icnp2001.ps 2001-07-12 09:23 355K
pt2mpt.pdf 2005-09-12 14:31 7.6M
ps_lomong.zip 2000-08-09 08:09 222K
pricing_interval.pdf..> 2002-02-18 09:09 165K
pricing_interval.pdf 2001-08-01 07:24 431K
pricing-icnp.ps 2000-08-09 08:30 1.3M
pricing-icnp.doc 2000-08-09 08:30 445K
phone-nums 1999-02-26 10:20 4
phd-defenseMurat.ppt 2005-11-13 17:52 1.6M
perf-sub.pdf 2005-09-12 14:32 279K
pdf_lomong.zip 2000-08-09 08:09 196K
paperOSU.ps 1999-01-26 18:43 500K
pads06.ppt 2006-06-07 11:29 6.2M
pads06.pdf 2006-06-07 11:29 98K
pads05.ppt 2005-11-13 17:51 1.8M
pads05.pdf 2005-07-27 12:01 141K
packeteer-report.ps 1999-12-08 12:36 248K
packeteer-gi99.ps.gz 1999-03-30 08:19 73K
packeteer-gi99.ps 1999-03-12 08:13 336K
packeteer-gi99.pdf 1999-03-29 07:27 173K
packeteer-final.ps.gz 1999-03-30 08:17 106K
packeteer-final.ps 1999-03-18 12:54 463K
packeteer-final.pdf 1999-03-29 07:26 249K
p37-xia.pdf 2005-08-28 15:43 1.1M
overlayqos.pdf 2001-02-27 09:25 401K
overlay-qos-2003.rm 2003-03-19 11:16 7.0M
overlay-qos-2003.ram 2003-03-22 15:02 79
overlay-qos-2003.ppt 2003-03-08 08:38 1.5M
overlay-qos-2003.mp3 2003-03-13 08:40 27M
osuc_conf1.pdf 2005-09-12 14:43 173K
ormcc-ton2002.pdf 2002-11-16 11:22 455K
oqos-may2005-1.ppt 2005-11-07 07:03 12M
oqos-dec2004.ppt 2004-12-01 05:42 15M
onebit.pdf 2005-04-24 11:23 924K
omesh-icipv3.ppt 2004-10-26 23:34 419K
ols-ton2003.pdf 2002-12-09 12:46 335K
ols-ton-draft.pdf 2002-11-16 11:27 334K
ols-j.pdf 2003-11-24 12:35 353K
ocs-globecom.ps 2000-03-29 11:56 348K
nyworkshop2002-te.pdf 2002-08-10 11:35 188K
nyman-te-2002-v2.ppt 2002-09-02 18:13 1.0M
nossdav-mcast.ps 2001-02-26 08:47 761K
noncoop.pdf 2004-11-30 07:56 128K
ngc2.ppt 2000-11-08 10:23 273K
newinfocom.ps 1998-03-10 15:26 1.5M
newerica6.ps.gz 1999-11-09 10:34 186K
newerica6.ps 1999-11-09 10:36 1.1M
newerica6.pdf 2000-08-09 08:01 400K
neff.pdf 2005-09-12 14:25 632K
murat-sm-implementat..> 2002-03-31 20:09 358K
murat-sm-implementat..> 2002-03-31 20:09 174K
murat-pricing-interv..> 2002-03-31 20:08 317K
murat-pricing-interv..> 2002-03-31 20:09 164K
murat-phd-thesis.ps 2002-07-23 12:15 5.8M
murat-phd-thesis.pdf 2002-07-23 12:15 2.1M
murat-mmns02.ps 2002-07-23 12:23 1.5M
murat-mmns02.pdf 2002-07-23 12:23 527K
murat-iscc03-2.pdf 2003-04-13 15:12 125K
murat-iscc03-1.pdf 2003-04-13 15:12 84K
murat-globecom02.ps 2002-07-23 12:20 324K
murat-globecom02.pdf 2002-07-23 12:20 129K
murat-ddcc.pdf 2002-03-31 14:36 386K
murat-ddcc-riviera.pdf 2002-03-31 14:36 399K
murat-cnds00.ps.gz 2000-11-15 10:50 312K
murat-cnds00.doc 2001-01-03 12:50 737K
mstele2005.pdf 2005-03-17 09:53 371K
mobihoc03.ppt 2005-03-17 10:42 549K
mobicom07-acer.ppt 2007-11-07 05:56 1.8M
mobicom07-acer.pdf 2007-09-24 21:07 419K
mmns02Murat.ppt 2005-11-13 17:49 957K
mm_sub1.pdf 2003-09-25 12:17 280K
mm-qos.ps.gz 2001-07-03 11:13 313K
mm-qos.ps 2001-07-03 10:44 2.3M
milcom08_vicky.pdf 2008-11-06 08:26 180K
milcom06_vijay.ppt 2006-11-20 10:31 1.2M
milcom06_vijay.pdf 2006-11-20 10:31 172K
mcc-poster6.ps 2000-11-14 13:56 1.1M
mcc-abstract.ps 2000-11-14 13:57 236K
mcast.pdf 2005-09-12 14:34 272K
mcast-techreport.ps 2001-03-23 07:28 2.2M
mca.ps.gz 2002-01-24 14:14 118K
mca.ps 2002-01-24 14:13 524K
mca.pdf 2002-01-24 08:43 292K
mca-jcc04.ps 2004-05-03 13:49 2.2M
mca-jcc04.pdf 2004-05-03 13:49 561K
mac06.pdf 2005-09-21 16:47 107K
losspaper_im2005.pdf 2004-11-16 13:40 392K
le-sbcc.ps.gz 2001-04-27 13:22 302K
le-sbcc.ps 2001-04-28 15:13 2.2M
le-sbcc-mtap.zip 2002-07-23 13:29 291K
le-sbcc-mtap.ps.gz 2001-08-02 10:23 281K
le-sbcc-mtap.ps 2002-03-26 12:15 2.1M
le-sbcc-mtap.pdf 2002-07-23 13:31 655K
le-sbcc-4-mtap.ps 2001-07-27 11:09 2.5M
lanman07-chengb.ppt 2007-09-24 21:18 3.0M
lanman07-chengb.pdf 2007-09-24 21:18 306K
kartik-nccc-infocom.ps 2002-07-11 20:25 4.2M
kartik-nccc-infocom.pdf 2002-07-11 20:26 1.0M
kartik-hpsr2001.pdf 2003-08-13 11:39 349K
kartik-globecom03.pdf 2003-08-13 11:32 263K
jiangthesis.ppt 2003-07-02 21:27 1.7M
jiang-thesis.pdf 2003-08-13 13:28 2.7M
jiang-ormcc.pdf 2002-03-31 14:26 151K
jiang-ormcc-ton2003...> 2003-02-24 08:48 178K
jiang-newmca-2003.ps.gz 2003-02-24 08:48 376K
jiang-isnca2003.pdf 2003-02-06 12:16 235K
jiang-infocom2003.ps 2002-07-11 19:33 374K
jiang-infocom2003.pdf 2002-07-11 19:45 230K
jiang-aaf-2003.ps.gz 2003-02-24 08:47 94K
jcc_pricing_interval..> 2002-07-11 19:43 412K
jcc_ddcc.pdf 2003-02-10 10:42 871K
jakella_thesis.pdf 2007-06-19 10:13 1.6M
iwqos99-rate.ps.gz 1998-12-04 20:43 248K
iwqos99-rate.ps 1998-12-30 11:14 1.8M
iwqos99-rate.pdf 1999-03-29 07:29 589K
iwqos2002-tao.ps 2002-02-18 09:08 2.7M
iwqos2002-tao.pdf 2002-02-18 09:19 154K
iwqos2001.ps.gz 2001-02-26 08:57 104K
iwqos2001.ps 2001-02-26 08:58 470K
iwqos2000.ppt 2000-06-03 14:46 89K
iwqos05.ppt 2005-09-21 16:47 564K
iscc03-interval.ppt 2005-11-13 17:48 1.1M
iscc03-elasticity.ppt 2005-11-13 17:46 1.1M
infocom2002-hema.ps 2001-08-03 17:04 2.7M
infocom2002-hema.pdf 2001-08-03 17:07 171K
infocom2002-biplab.ps 2001-08-01 13:51 249K
infocom2001-jiang.ps.gz 2001-08-01 09:04 138K
infocom2001-jiang.ps 2001-08-01 09:04 963K
infocom09-yang.pdf 2009-01-23 07:29 160K
infocom09-acer.pdf 2009-01-20 22:53 250K
infocom08_vicky.pdf 2008-01-16 08:07 214K
ietf-diffserv.txt 1999-03-30 08:13 22K
iet07_tickoo.pdf 2007-06-19 08:07 227K
ieee-network-1998.pdf 2004-11-30 13:26 795K
ieee-mag.pdf 2005-09-12 14:26 53K
iec.ps.gz 2000-11-19 07:58 236K
iec.pdf 2000-11-19 14:21 197K
idraft2.txt 1999-10-23 07:56 37K
icon03.pdf 2003-08-13 11:49 107K
icnp99.ps 1999-10-25 15:37 1.8M
icnp2006_orrp.ppt 2006-11-13 15:29 6.8M
icnp2001-mcast.ps.gz 2001-07-03 11:21 203K
icip_04_cr.pdf 2004-07-01 11:43 76K
icip03.pdf 2003-09-25 12:16 195K
icepaper3.ps 1999-10-19 08:08 559K
icepaper3.pdf 1999-10-13 05:36 61K
icepaper3.htm 1999-10-19 10:26 39K
icepaper3.doc 1999-10-19 09:43 93K
icepaper.ps.gz 1998-05-22 11:55 47K
icepaper.ps 1998-05-22 12:44 389K
icepaper.pdf 1999-03-29 07:27 36K
icepaper.log 1999-03-29 07:27 225
icepaper.html 1998-05-22 11:55 35K
icepaper.doc 1998-05-22 10:08 112K
icc_ptset.ps.gz 2002-01-24 08:29 90K
icc_ptset.ps 2002-01-24 08:30 310K
icc_ptset.pdf 2002-01-24 08:32 121K
icc97.pdf 2005-09-12 14:37 702K
icc2003-yong.ps 2003-01-31 16:08 520K
icc2003-yong.pdf 2003-01-31 16:08 268K
icc04Murat.ppt 2005-11-13 17:43 1.3M
icc03Murat.ppt 2005-11-13 17:42 1.1M
icc03-murat.pdf 2003-01-31 14:59 571K
icc-hema-2003.pdf 2002-11-16 11:57 135K
icc-camera-2005.pdf 2005-03-17 10:38 127K
icc-2005.ppt 2005-05-09 13:35 619K
ic3n97.pdf 2005-09-12 14:33 1.1M
hsin_thesis.ppt 2009-01-23 08:46 2.4M
hitay-automatica2002..> 2002-07-23 13:48 433K
hitay-automatica2001.ps 2001-07-25 07:30 1.2M
hema-tao-icc03.pdf 2002-08-16 14:06 135K
hema-mascots03.pdf 2003-12-04 08:18 229K
hema-infocom2003.ps 2002-07-11 20:37 1.8M
hema-infocom2003.pdf 2002-07-11 20:50 145K
hema-im2003.pdf 2002-08-12 20:23 166K
hema-hotnets.ps 2002-07-11 19:53 860K
hema-hotnets.pdf 2002-07-11 20:06 110K
hema-globecom2002.pdf 2002-03-31 11:22 99K
headerJour05.pdf 2005-11-16 18:08 312K
h-infinity.zip 1998-01-09 13:47 95K
h-infinity.ps.gz 1997-10-08 10:13 95K
h-infinity.ps 1998-01-09 13:19 449K
h-infinity.pdf 1999-03-30 08:29 227K
gurjeet-spects02.ps 2002-07-23 12:27 530K
gurjeet-spects02.pdf 2002-07-23 12:27 231K
gurjeet-Paper.ps 2002-01-30 06:36 321K
gmcc.pdf 2003-08-13 13:32 434K
gmcc-final.ppt 2003-09-18 03:35 4.5M
gmcc-final.pdf 2003-09-18 03:35 586K
globecomm-final.pdf 2000-03-30 04:47 49K
globecomm-final.doc 2000-03-30 04:47 66K
globecom98.pdf 2005-09-12 14:40 722K
globecom2005.pdf 2005-03-17 10:36 258K
globecom08-hsinyi.pdf 2008-11-06 08:27 318K
globecom03Talk.ppt 2005-09-19 17:32 281K
globecom02Talk.ps 2005-09-19 17:33 215K
globecom02Murat.ppt 2005-11-13 17:39 1.0M
fso-wocn-panel.ppt 2005-03-07 04:17 9.2M
fso-ptl04.pdf 2004-05-03 14:43 355K
fso-optical-antenna-..> 2003-04-28 09:19 327K
fso-onr.ppt 2005-03-25 08:38 9.2M
fso-mesh-manets.ppt 2006-11-03 02:41 14M
fso-interference-glo..> 2004-05-03 14:43 100K
fluid-flow-model-TOT..> 2001-01-29 12:06 14K
fdna2003.pdf 2003-08-21 13:42 518K
ew2002.txt 2001-07-03 11:12 658
ew2002.pdf 2001-07-03 11:13 81K
ew2002-tcp-asymmetry..> 2001-07-02 20:53 218K
europe-sep-2003.pdf 2003-09-12 18:43 137K
europe-sep-2003.doc 2003-09-12 18:42 40K
error-control-coding..> 2004-09-27 10:35 115K
erica/ 2009-08-21 15:38 -
erica.pdf 2005-09-12 14:32 207K
erica-ton.pdf 2002-08-12 14:56 207K
elasticity.pdf 2003-02-10 10:43 79K
edge_tech_report.ps.gz 2000-11-19 07:59 235K
edge-based.pdf 2002-03-31 14:54 612K
edf_bound.ps.gz 2002-08-16 14:05 64K
edf_bound.pdf 2002-08-16 14:05 72K
e2e-icnp2002.ps.gz 2002-05-22 09:02 1.9M
draft.ps 1999-12-08 12:36 196K
ddcc.pdf.pdf 2002-02-18 09:12 956K
ddcc-final.pdf.gz 2002-11-07 05:01 705K
dbauer_thesis.ppt 2006-08-25 12:15 3.8M
dbauer_thesis.pdf 2006-08-25 12:15 1.9M
dave-infocom2003.ps 2002-07-11 21:02 2.0M
dave-infocom2003.pdf 2002-07-11 21:19 534K
dave-infocom00.ps 2000-09-15 06:27 243K
dave-eec.ps 2000-08-09 08:53 2.0M
dave-e2e.ps 2000-03-29 11:49 2.1M
dave-e2e-infocom.ps 2000-08-09 08:48 239K
comsware07_vijay.pdf 2006-11-20 10:31 175K
compNetwork_rev2.pdf 2005-11-16 18:07 464K
cnsldt.pdf 2005-09-12 14:30 1.0M
cnds01.ppt 2005-11-13 17:36 209K
chengb-ton-2009.pdf 2008-07-08 22:19 1.4M
chengb-mass-2008.pdf 2008-07-08 22:54 491K
cdc99summary.ps 1999-02-10 12:30 429K
cdc99summary.pdf 1999-03-30 08:30 321K
cdc99final.ps 1999-08-20 22:18 376K
cdc2001.tar.gz 2001-03-02 12:35 2.3M
cdc2001-capa_ss.ps 2001-09-10 06:44 27K
cdc05.pdf 2005-07-27 12:19 363K
cdc01.ps.gz 2001-08-14 07:02 138K
cdc01.ps 2001-08-14 07:12 625K
ccr2001.ps.gz 2001-07-03 10:49 104K
ccr2001.ps 2001-07-03 10:49 471K
ccr2000.ps.gz 2000-08-09 08:05 104K
ccr2000.ps 2000-08-09 08:04 458K
ccr2000.pdf 2000-08-09 07:50 170K
ccr-packeteer.ps 2000-08-10 06:27 187K
cc.pdf 2005-09-12 14:24 1.2M
broadnets07-chengb.ppt 2007-09-24 21:18 6.3M
broadnets07-chengb.pdf 2007-09-24 21:18 578K
biplab-tcp.ps 2000-03-29 12:29 603K
biplab-globecom-2002..> 2004-11-30 13:18 370K
bip-perf-eval2001.ps.gz 2001-07-03 14:12 195K
bip-ipccc.ps 2000-11-14 13:46 946K
bip-ipccc-camera.ps.gz 2001-08-13 11:28 137K
bip-ipccc-camera.ps 2001-02-20 11:55 660K
bip-infocom.ps.gz 2000-08-10 06:22 129K
bip-ifip.ps.gz 2001-08-13 11:26 200K
bip-globecom2001.ps.gz 2001-08-13 11:27 101K
bip-globecom.ps 2000-04-03 06:40 639K
bezier.pdf 2003-02-10 10:44 367K
bezier-icc04.pdf 2004-01-13 11:19 1.4M
bezier-extended-abst..> 2003-09-08 16:37 1.1M
bcheng_thesis.ppt 2008-04-28 12:24 5.6M
bcheng_thesis.pdf 2008-04-25 12:57 2.8M
bananas-te-ucb-feb20..> 2003-02-27 08:03 931K
bananas-te-digest.rm 2003-03-19 11:27 2.4M
bananas-te-digest.ram 2003-03-22 15:00 80
bananas-te-digest.mp3 2003-03-12 15:39 9.2M
bananas-te-UCB-Feb28..> 2003-03-04 05:18 34M
bananas-te-UCB-Feb28..> 2003-03-08 08:50 88
bananas-te-UCB-Feb28..> 2003-03-04 05:06 26M
bananas-te-2003.ps 2003-02-28 01:45 1.8M
bananas-te-2003.ppt 2003-03-08 08:40 961K
bananas-te-2003.pdf 2003-02-27 06:16 362K
bananas-jhsn05.pdf 2005-12-21 13:20 330K
bananas-jcn04.pdf 2004-05-03 14:24 395K
bananas-fdna2003.pdf 2003-08-21 13:42 518K
bananas-fdna-2003.ppt 2003-08-27 05:05 944K
balan-globecom.pdf 2002-03-31 11:14 203K
bakup/ 2009-08-21 15:36 -
azeem-iwqos1.ps.gz 2000-08-09 07:49 43K
azeem-iwqos1.ps 2000-08-09 07:54 145K
azeem-iwqos1.pdf 2000-08-09 07:42 90K
azeem-iwqos.ps 2000-03-29 12:59 467K
audio/ 2009-08-21 15:36 -
atm98.pdf 2005-09-12 14:28 651K
atm96.pdf 2005-09-12 14:43 122K
aparna-wsc-2003.pdf 2004-11-30 13:07 617K
aparna-itre-2003.pdf 2004-11-30 13:07 473K
amri-tip-2005.pdf 2004-11-30 07:31 2.3M
altug.ps 1999-09-21 12:44 568K
akella-lanman-2007.pdf 2008-07-08 23:21 2.1M
akella-comsware-2007..> 2008-07-08 23:16 3.2M
acc_qos.ps 2003-05-06 09:46 2.2M
acc2001-slides.ps 2001-07-03 10:51 2.2M
acc-ton2005.ps 2004-05-03 13:31 3.3M
acc-ton2005.pdf 2004-05-03 13:22 743K
acc-qos-cnj04.ps 2004-05-03 13:40 3.2M
acc-qos-cnj04.pdf 2004-05-03 13:40 641K
YufengICIP04.pdf 2004-07-05 08:19 121K
WiOPT07_hsinyi_draft..> 2006-10-05 12:40 437K
WiOPT07_abstract.pdf 2006-10-26 20:34 395K
WOCN05-simulation.ppt 2005-03-07 19:39 7.5M
WOCN05-Array.ppt 2005-03-07 19:39 1.3M
WIOPT07_hsinyi.pdf 2007-07-16 09:08 438K
WCNC06.pdf 2005-09-28 18:19 123K
TransImage05.pdf 2005-06-30 07:50 541K
TransIP06.pdf 2006-04-07 15:05 739K
SuThesis2005.pdf 2005-12-15 17:17 1.0M
ShanThesis.pdf 2008-07-09 16:12 3.1M
ShanDefense.ppt 2008-07-09 16:12 2.6M
OverlayQoS.ps.gz 2001-02-27 09:25 209K
Networking2005.pdf 2005-03-17 10:13 180K
NYMetro-hema.pdf 2002-08-30 16:56 189K
MMCN04d.pdf 2003-08-13 13:23 552K
M18.ps 2005-05-10 14:46 542K
Infocom08-hsinyi.pdf 2007-07-16 09:07 883K
ImageTrans.pdf 2005-05-10 16:26 1.0M
ImageComm2005.pdf 2005-03-17 10:19 220K
ITcom6.pdf 2005-08-01 15:22 281K
ITcom3.ppt 2005-10-25 07:47 370K
ICNP2006.pdf 2006-08-24 11:58 1.9M
ICME2003f.pdf 2003-08-13 13:26 400K
ICIP2006.ps 2006-06-07 11:43 418K
ICIP2005f.ppt 2006-02-09 18:55 368K
ICIP05e.pdf 2005-03-17 10:32 79K
ICC05Jaya.ppt 2005-09-14 17:41 1.7M
ICC05Jaya.pdf 2005-09-14 17:46 271K
HPSR02.ps 2005-08-24 16:27 34M
EW2002_update.doc 2001-09-25 20:13 236K
Davidthesis.ps 2005-08-24 16:19 19M
Daviddefense.ppt 2005-11-03 05:42 2.8M
Daviddefense.pdf 2005-11-03 05:43 608K
DavidHarrison.ps 2002-03-31 15:07 269K
DavidHarrison.pdf 2002-03-31 15:07 100K
Comnet2005.pdf 2005-04-10 19:12 856K
Comnet2005-2.pdf 2006-06-07 11:34 587K
Comnet2005-2.fdf 2005-12-15 17:29 762K
Candidicythesis.pdf 2005-08-24 16:25 2.2M
COMPNW3408.pdf 2007-02-21 10:55 748K
COMNET05.pdf 2005-10-03 14:16 1.6M
Active3.pdf 2005-12-05 10:14 1.4M
423-final.pdf 2000-11-14 14:19 88K
423-final.doc 2001-01-03 12:51 256K
128sikdar.ps.gz 2001-03-29 14:49 112K